LIST OF REGISTRABLE QUALIFICATIONS PER SECOND SCHEDULE, MEDICAL ACT 1971
ARAB REPBULIC OF EGYPT
University | College | Description of Qualification | Recognized Date |
---|---|---|---|
University of Alexandria | Bachelor of Medicine and Bachelor of Surgery | 21/02/1975 | |
University of Ain Shams | Bachelor of Medicine and Bachelor of Surgery | 21/02/1975 | |
University of Cairo | Bachelor of Medicine and Bachelor of Surgery | 03/10/1975 | |
University of Tanta | Bachelor of Medicine and Bachelor of Surgery | 29/12/1978 | |
Mansoura University | Bachelor of Medicine and Bachelor of Surgery | 29/12/1978 | |
Mansoura University | Bachelor of Medicine and Surgery | 29/12/1978 | |
University of Zagazig | Bachelor of Medicine and Bachelor of Surgery | 29/12/1978 | |
University of Zagazig | Bachelor of Medicine and Surgery | 29/12/1978 | |
Al-Azhar University | Bachelor of Medicine and Bachelor of Surgery | 29/12/1978 |
AUSTRALIA
University | College | Description of Qualification | Recognized Date |
---|---|---|---|
University of New South Wales | Bachelor of Medicine and Bachelor of Surgery | 15/01/1971 | |
University of New South Wales | Doctor of Medicine | 25/06/2013 | |
University of Sydney | Bachelor of Medicine | 15/01/1971 | |
University of Sydney | Bachelor of Medicine and Bachelor of Surgery | 15/01/1971 | |
University of Sydney | Doctor of Medicine | 25/09/2013 | |
University of Queensland | Bachelor of Medicine and Bachelor of Surgery | 15/01/1971 | |
University of Queensland | Doctor of Medicine | 19/12/2016 | |
The University of Adelaide | Bachelor of Medicine and Bachelor of Surgery | 15/01/1971 | |
The University of Adelaide | Bachelor of Medical Studies and Doctor of Medicine | 19/11/2020 | |
University of Melbourne | Bachelor of Medicine and Bachelor of Surgery | 15/01/1971 | |
University of Melbourne | Doctor of Medicine | 21/06/2011 | |
Monash University, Victoria | Bachelor of Medicine and Bachelor of Surgery | 15/01/1971 | |
Monash University, Victoria | Bachelor of Medicine and Bachelor of Surgery (Honours) | 01/07/2010 | |
Monash University, Victoria | Bachelor of Medical Science and Doctor of Medicine | 19/12/2017 | |
University of Western Australia | Bachelor of Medicine and Bachelor of Surgery | 15/01/1971 | |
University of Western Australia | Doctor of Medicine | 26/11/2013 | |
University of Tasmania | Bachelor of Medicine and Bachelor of Surgery | 30/03/1976 | |
Flinders University of South Australia | Bachelor of Medicine and Bachelor of Surgery | 11/07/1986 | |
Flinders University of South Australia | Doctor of Medicine | 25/06/2013 | |
The University of Newcastle | Bachelor of Medicine | 26/07/1996 | |
The University of Newcastle | Bachelor of Medical Science and Doctor of Medicine | 20/10/2016 | |
James Cook University | Bachelor of Medicine and Bachelor of Surgery | 07/05/2006 | |
Western Sydney University | Bachelor of Medicine and Bachelor of Surgery | 08/07/2016 | |
Western Sydney University | Doctor of Medicine | 24/11/2017 | |
Australian National University | Bachelor of Medicine and Bachelor of Surgery | 25/08/2008 | |
Australian National University | Medicine ac Chirurgiae Doctoranda | 23/07/2013 |
AUSTRIA
University | College | Description of Qualification | Recognized Date |
---|---|---|---|
Medical University of Vienna | Doctor of Medicine (M.D., Dr. med. Univ.) | 23/08/2005 |