LIST OF RECOGNIZED POSTGRADUATE
- ANAESTHESIOLOGY & CRITICAL CARE
- EMERGENCY MEDICINE
- FAMILY MEDICINE
- INTERNAL MEDICINE
- NUCLEAR MEDICINE
- REHABILITATION MEDICINE
- SPORTS MEDICINE
- RADIOTHERAPY & ONCOLOGY
- RADIOLOGY
- PAEDIATRICS
- PATHOLOGY
- FORENSIC PATHOLOGY
- TRANSFUSION MEDICINE
- PSYCHIATRY
- PUBLIC HEALTH
- OBSTETRICS & GYNAECOLOGY
- GENERAL SURGERY
- CARDIOTHORACIC SURGERY
- NEUROSURGERY
- PAEDIATRIC SURGERY
- PLASTIC SURGERY
- OPHTHALMOLOGY
- OTORHINOLARYNGOLOGY
- ORTHOPAEDIC SURGERY
- UROLOGY
ANAESTHESIOLOGY & CRITICAL CARE
No. | Qualifications | Remark |
---|---|---|
1 | Master of Medicine (Anaesthesiology)/Sarjana Perubatan (Anetesiologi), Universiti Sains Malaysia | Starting 1 July 1993 |
2 | Master of Medicine (Anaesthesiology and Critical Care)/Sarjana Perubatan (Anestesiologi dan Rawatan Klinikal), Universiti Sains Malaysia | Starting 1 June 2018 |
3 | Master of Anaesthesiology, University Malaya | |
4 | Master of Medicine (Anaesthesiology), Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
5 | Doctor of Anaesthesiology and Critical Care, Universiti Kebangsaan Malaysia | Starting June, 2013 |
6 | Master of Medicine (Anaesthesiology), Universiti Putra Malaysia | From October, 2012 |
7 | Master of Medicine (Anaesthesiology), Universiti Islam Antarabangsa Malaysia | From October, 2014 |
8 | Fellow of the Faculty of Anaesthetists, Royal College of Surgeons of England [FFARCS (Eng)] | Recognised up to 1988 |
9 | Fellow of the College of Anaesthetists, England [FCA(Eng)] | From 1989 |
10 | Fellow of the Faculty of Anaesthetists, Royal College of Surgeons, Ireland [FFARCS (Ireland)] | |
11 | Fellow of the College of Anaesthetist, Royal College of Surgeons (Ireland) | |
12 | Fellow of the Faculty of Anaesthetists of the Royal Australian College of Surgeons (FFARACS) | |
13 | Fellow of the Australian and New Zealand College Anaesthesia (FANZCA) | From 1992 |
14 | Diplomate of the American Board of Anaesthesiology | |
15 | Certificate of Specialisation in Anaesthesiology, University of Ghent, Belgium |
No. | Name of Institution/ Awarding Body | Name of Qualification/Award | Date Of Recognition |
---|---|---|---|
16 | International Islamic University Malaysia (IIUM) Universiti Islam Antarabangsa Malaysia (UIAM) | Master of Medicine (Anaesthesiology) Sarjana Perubatan (Anestesiologi) | Starting 31 May 2019 |
EMERGENCY MEDICINE
No. | Qualifications | Remark |
---|---|---|
1 | Master of Medicine (Emergency Medicine), Universiti Sains Malaysia | |
2 | Master of Emergency Medicine, University Malaya | |
3 | Master of Medicine (Emergency Medicine), Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
4 | Doctor of Emergency Medicine, Universiti Kebangsaan Malaysia | Starting June, 2013 |
5 | Fellow of Royal College of Surgeons (Accident & Emergency) UK | Before 2000 |
6 | Fellow of the College of Emergency Medicine, UK | After 2000 |
7 | Fellow of the Australasian College of Emergency Medicine (FACEM) |
FAMILY MEDICINE
No. | Qualifications | Remark |
---|---|---|
1 | Sarjana Perubatan Keluarga, Universiti Malaya Master of Family Medicine, UM | Minimum one (1) year of postgraduate qualification experience, and Gazetted as Family Medicine Specialist by the Ministry of Health (MOH) Malaysia, or If not gazetted by the Ministry of Health (MOH) Malaysia, must undergo minimum 6 months period of credentialing Qualification obtained after the year 1996 (from 1997 onwards) only Qualification obtained before the year 1997, will be considered on a case-to-case basis |
2 | Sarjana Perubatan (Perubatan Keluarga), Universiti Kebangsaan Malaysia Master of Medicine (Family Medicine), UKM or Doktor Pakar Perubatan Keluarga, Universiti Kebangsaan Malaysia Doctor of Family Medicine (UKM) | Minimum one (1) year of postgraduate qualification experience, and Gazetted as Family Medicine Specialist by the Ministry of Health (MOH) Malaysia, or If not gazetted by the Ministry of Health (MOH) Malaysia, must undergo minimum 6 months period of credentialing |
3 | Sarjana Perubatan (Perubatan Keluarga), Universiti Sains Malaysia Master of Medicine (Family Medicine), USM | Minimum one (1) year of postgraduate qualification experience, and Gazetted as Family Medicine Specialist by the Ministry of Health (MOH) Malaysia, or If not gazetted by the Ministry of Health (MOH) Malaysia, must undergo minimum 6 months period of credentialing |
4 | Sarjana Perubatan (Perubatan Keluarga), Universiti Teknologi MARA Master of Medicine (Family Medicine), UiTM | Minimum one (1) year of postgraduate qualification experience, and Gazetted as Family Medicine Specialist by the Ministry of Health (MOH) Malaysia, or If not gazetted by the Ministry of Health (MOH) Malaysia, must undergo minimum 6 months period of credentialing |
5 | Sarjana Perubatan (Perubatan Keluarga), Universiti Putra Malaysia Master of Medicine (Family Medicine), UPM | Minimum one (1) year of postgraduate qualification experience, and Gazetted as Family Medicine Specialist by the Ministry of Health (MOH) Malaysia, or If not gazetted by the Ministry of Health (MOH) Malaysia, must undergo minimum 6 months period of credentialing |
6 | Sarjana Perubatan (Perubatan Keluarga), Universiti Islam Antarabangsa Malaysia (UIAM) Master of Medicine (Family Medicine), International Islamic University Malaysia (IIUM) | Minimum one (1) year of postgraduate qualification experience, and Gazetted as Family Medicine Specialist by the Ministry of Health (MOH) Malaysia, or If not gazetted by the Ministry of Health (MOH) Malaysia, must undergo minimum 6 months period of credentialing |
7 | Combination of Conjoint MAFP & FRACGP (Membership of the Academy of Family Physicians of Malaysia / Fellowship of the Royal Australian College of General Practitioners) formerly known as Membership of the College of General Practitioners, Malaysia [MCGP (Malaysia)] replaced by Membership of the Academy of Family Physicians of Malaysia (MAFP) from 1995 | Minimum one (1) year of postgraduate qualification experience, and Qualification obtained before the year 2000, will be considered on a case-to-case basis Qualification obtained after the year 2000 must undergo minimum one (1) year (12 months) period of credentialing |
8 | Fellowship of the Royal Australasian College of General Practitioners (FRACGP) | Qualification obtained up to December 1999, will be considered on a case-to-case basis Qualification obtained from January 2000, must undergo minimum 18 months period of credentialing |
9 | Membership of the Royal College of General Practitioners, United Kingdom [MRCGP (UK)] | Qualification obtained up to December 2006, will be considered on a case-to-case basis Qualification obtained from January 2007, must undergo minimum 18 months period of credentialing |
INTERNAL MEDICINE
No. | Qualifications | Remark |
---|---|---|
1 | Master of Medicine (Internal Medicine), Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
2 | Doctor of Internal Medicine, Universiti Kebangsaan Malaysia | Starting June, 2013 |
3 | Master of Medicine (Internal Medicine), Universiti Sains Malaysia | |
4 | Master of Internal Medicine, Universiti Malaya | |
5 | Master of Medicine (Internal Medicine), Universiti Teknologi MARA (UITM) | From December, 2011 |
6 | Master of Medicine (Internal Medicine), Universiti Putra Malaysia | From October, 2014 |
7 | Master of Medicine (Internal Medicine), Universiti Islam Antarabangsa Malaysia | From June, 2015 |
8 | Member Royal College of Physicians MRCP (UK) | |
9 | Member Royal College of Physicians, (MRCP) Ireland | |
10 | Member Royal College of Physicians, Canada | |
11 | Fellow of the Royal College of Physician, Canada | |
12 | Fellow of the Royal Australasian College of Physicians | |
13 | Diplomate of the American Board of Internal Medicine | |
14 | Certificate of Specialization in Internal Medicine, University of Ghent, Belgium |
NUCLEAR MEDICINE
No. | Qualifications | Remark |
---|---|---|
1 | Master of Medicine (Nuclear Medicine), Universiti Sains Malaysia | |
Combination of basic Internal Medicine degrees: | ||
2 | Master of Internal Medicine (Universiti Malaya, Universiti Kebangsaan Malaysia, Universiti Sains Malaysia, Universiti Teknologi Mara) | with at least 3 years of supervised training in Nuclear Medicine in recognized training centres after obtaining the qualification |
3 | Member of the Royal College of Physicians, UK (MRCP, UK) | with at least 3 years of supervised training in Nuclear Medicine in recognized training centres after obtaining the qualification |
4 | Member of the Royal College of Physicians, Ireland (MRCP, Ire) | with at least 3 years of supervised training in Nuclear Medicine in recognized training centres after obtaining the qualification |
5 | Fellow of the Royal Australasian College of Physicians (FRACP) | with at least 3 years of supervised training in Nuclear Medicine in recognized training centres after obtaining the qualification |
6 | Fellow of the Royal College of Physicians of Canada (FRCP Canada) | with at least 3 years of supervised training in Nuclear Medicine in recognized training centres after obtaining the qualification |
7 | Diplomate from the American Board of Internal Medicine | with at least 3 years of supervised training in Nuclear Medicine in recognized training centres after obtaining the qualification |
Combination of basic Radiology degrees: | ||
8 | Sarjana Radiologi (Universiti Malaya, Universiti Kebangsaan Malaysia, Universiti Sains Malaysia) | Qualification with at least 3 years of supervised training in Nuclear Medicine in recognized training centers after obtaining the qualification |
9 | Fellow of the Faculty of Radiologist Royal College of Surgeons, Ireland (FFRRCS(Ire)) | Qualification with at least 3 years of supervised training in Nuclear Medicine in recognized training centers after obtaining the qualification |
10 | Fellow of the Royal College of Radiologists, UK (FRCR (UK)) | Qualification with at least 3 years of supervised training in Nuclear Medicine in recognized training centers after obtaining the qualification |
11 | Fellow of the Royal Australasian College of Radiologists (FRACR) | Qualification with at least 3 years of supervised training in Nuclear Medicine in recognized training centers after obtaining the qualification |
12 | Fellow of the New Zealand College of Radiologists (FRNZCR) | Qualification with at least 3 years of supervised training in Nuclear Medicine in recognized training centers after obtaining the qualification |
13 | Diplomate from the American Board of Nuclear Medicine |
REHABILITATION MEDICINE
No. | Qualifications | Remark |
---|---|---|
1 | Master of Rehabilitation Medicine, Universiti Malaya | |
2 | Diplomate of the American Board of Physical Medicine and Rehabilitation | |
3 | Fellow of the Australasian Faculty of Rehabilitation Medicine (RACP) | |
4 | Diploma in Medical Rehabilitation (RCP London) | Recognised up to year 1997 |
SPORTS MEDICINE
No. | Qualifications | Remark |
---|---|---|
1 | Master of Sports Medicine, Universiti Malaya | |
2 | Master of Sports and Rehabilitation Medicine, Universiti Malaya | Recognised up to year 2002 |
3 | Fellow of the Australian College of Sports Physicians | Recognised up to year 2002 |
4 | Master of Sports Medicine (University of Canberra) | Recognised up to year 2002 |
5 | Master (MSc) in Sports Medicine (University of London) | Recognised up to year 2002 |
6 | Master in Sports & Exercise Medicine (National University of Ireland) | Recognised up to year 2002 |
RADIOTHERAPY & ONCOLOGY
No. | Qualifications | Remark |
---|---|---|
1 | Master of Medicine (Clinical Oncology), Universiti Malaya | |
2 | Fellow of the Royal College of Radiologists (FRCR), UK | |
3 | Fellow of the Faculty of Radiologists, Royal College of Surgeons, Ireland (FFRRCSI) |
RADIOLOGY
No. | Qualifications | Remark |
---|---|---|
1 | Master of Medicine (Radiology), Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
2 | Doctor of Radiology, Universiti Kebangsaan Malaysia | Starting June, 2013 |
3 | Master of Medicine (Radiology), Universiti Sains Malaysia | |
4 | Master of Radiology, University of Malaya | |
5 | Master of Medicine (Radiology), Universiti Putra Malaysia | From October, 2014 |
6 | Master of Medicine (Radiology), Universiti Islam Antarabangsa Malaysia | From June, 2015 |
7 | Fellow of the Royal College of Radiologists, UK (FRCR, UK) | |
8 | Fellow of the Royal College of Australia and New Zealand College of Radiologists (FRANZCR) | |
9 | Fellow of The Faculty of Radiologists of The Royal College of Surgeons of Ireland (FFRRCSI) |
No. | Name of Institution/ Awarding Body | Name of Qualification/Award | Date of Recognition |
---|---|---|---|
10 | KPJ Healthcare University College | Master of Radiology Sarjana Kepakaran Radiologi | Starting 1 December 2019 |
PAEDIATRICS
No. | Qualifications | Remark |
---|---|---|
1 | Master of Medicine (Paediatrics), Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
2 | Doctor of Paediatrics, Universiti Kebangsaan Malaysia | Starting June, 2013 |
3 | Master of Paediatrics, Universiti Malaya | |
4 | Master of Medicine (Paediatrics), Universiti Sains Malaysia | |
5 | Master of Medicine (Paediatrics), Universiti Putra Malaysia | From October, 2012 |
6 | Member of Royal College of Physicians MRCP (UK) | Up to year 2000 |
7 | Member of the Royal College of Physicians Ireland MRCP (I) | |
8 | Member of the Royal College of Paediatrics (MRCPCH), Royal College of Child Health UK | |
9 | Fellowship of the Royal Australasian College of Physicians (FRACP) | |
10 | Diplomate of the American Board of Paediatrics |
PATHOLOGY
Majoring in any of the 4 modules:
- Anatomic Pathology
- Chemical Pathology
- Haematology
- Medical Microbiology
No. | Qualifications | Remark |
---|---|---|
1 | Master of Pathology, Universiti Malaya | |
2 | Master of Pathology, Universiti Sains Malaysia | |
3 | Master of Pathology, Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
4 | Doctor of Pathology, Universiti Kebangsaan Malaysia | Starting June, 2013 |
5 | Master of Pathology, Universiti Putra Malaysia | From September, 2009 |
6 | Master of Pathology, Universiti Teknologi MARA | From February, 2014 |
7 | Membership of the Royal College of Pathologists, UK (MRCPath, UK) | |
8 | Fellow of the Royal College of Pathologists of Australia (FRCPA) |
FORENSIC PATHOLOGY
No. | Qualifications | Remark |
---|---|---|
1 | Master of Pathology (Forensic), Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
2 | Doctor of Pathology (Forensic Pathology), Universiti Kebangsaan Malaysia | Starting June, 2013 |
3 | Master of Pathology (Forensic), Universiti Malaya | |
4 | Member/Fellow of the Royal College of Pathologists UK [MRCPath (ForensPath,UK), FRCPath (ForensPath, UK)] | |
5 | Fellow of the Royal College of Pathologists of Australasia [FRCPA (Forensic Medicine)] | |
6 | Fellow Academy of Forensic Medical Sciences (Pathology, UK) [FAFMS (ForensPath UK)] | |
7 | Master of Science (M. Sc.) in Forensic Medicine, Glasgow UK | Disclaimed since 2007 |
8 | Diploma in Medical Jurisprudence (Pathology), Society of Apothecaries, London |
TRANSFUSION MEDICINE
No. | Qualifications | Remark |
---|---|---|
1 | Master of Medicine (Transfusion Medicine), Universiti Sains Malaysia | Starting November, 2006 |
PSYCHIATRY
No. | Qualifications | Remark |
---|---|---|
1 | Master of Psychological Medicine, Universiti Malaya | |
2 | Master of Medicine (Psychiatry), Universiti Sains Malaysia | |
3 | Master of Medicine (Psychiatry), Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
4 | Doctor of Psychiatry, Universiti Kebangsaan Malaysia | Starting June, 2013 |
5 | Master of Medicine (Psychiatry), Universiti Teknologi MARA | From December, 2011 |
6 | Master of Medicine (Psychiatry), Universiti Putra Malaysia | From October, 2012 |
7 | Member of the Royal College of Psychiatrists UK | |
8 | Fellow of the Royal Australian and New Zealand College of Psychiatrists (FRANZP) |
PUBLIC HEALTH
No. | Qualifications | Remark |
---|---|---|
1 | Diploma in Public Health (Sydney) | Replaced with Master’s Degree. Diploma obtained after 31.12.1993 is no longer recognised |
2 | Diploma in Public Health (Singapore) | Replaced with Master’s Degree. Diploma obtained after 31.12.1993 is no longer recognised |
3 | Diploma in Public Health (London) | Replaced with Master’s Degree. Diploma obtained after 31.12.1993 is no longer recognised |
4 | Diploma in Public Health (Edinburgh) | Replaced with Master’s Degree. Diploma obtained after 31.12.1993 is no longer recognised |
5 | Diploma in Public Health (Liverpool) | Replaced with Master’s Degree. Diploma obtained after 31.12.1993 is no longer recognised |
6 | Diploma in Public Health (Toronto) | Replaced with Master’s Degree. Diploma obtained after 31.12.1993 is no longer recognised |
7 | Diploma in Public Health (Bristol) | Replaced with Master’s Degree. Diploma obtained after 31.12.1993 is no longer recognised |
8 | Diploma in Public Health (Glasgow) | Replaced with Master’s Degree. Diploma obtained after 31.12.1993 is no longer recognised |
9 | Diploma in Industrial Health (Singapore) | Replaced with Master’s Degree. Diploma obtained after 31.12.1993 is no longer recognised |
10 | Diploma in Industrial Health (London) | Replaced with Master’s Degree. Diploma obtained after 31.12.1993 is no longer recognised |
11 | Diploma in Industrial Health (Edinburgh) | Replaced with Master’s Degree. Diploma obtained after 31.12.1993 is no longer recognised |
12 | Diploma in Industrial Health (Liverpool) | Replaced with Master’s Degree. Diploma obtained after 31.12.1993 is no longer recognised |
13 | Doctor of Public Health (U.S.A.) | Disclaimed After 2000 |
14 | Master of Medicine Occupational Health/ M.Med. (Occ.Med), Singapore | Disclaimed After 2000 |
15 | Master of Health Administration/Master of Health Planning, University South Wales Australia | Disclaimed After 2000 |
16 | Master in Hospital and Health Services Administration, University of South Bank, United Kingdom (formerly known as Post Graduate Diploma, South Bank Polytechnic) | Disclaimed After 2000 |
17 | Master of Health Management, University South Wales Australia | Disclaimed After 2000 |
18 | Master of International Health Services and Hospital Management, University Southbank United Kingdom | Disclaimed After 2000 |
19 | Master of Hospital Administration, Institute of Public Health, University of Philippines, Philippines | Disclaimed After 2000 |
20 | University of California, School of Public Health Earl Warren Hall, Berkeley, California, 94720 | Disclaimed After 2000 |
21 | University of California at Los Angeles, School of Public Health, Los Angeles, California, 90024 | Disclaimed After 2000 |
22 | Columbia University, School of Public Health and Administrative Medicine 600 West 168th Street, New York, New York 10032 | Disclaimed After 2000 |
23 | Harvard University, School of Public Health, 55 Shattuck Street, Boston, Massachusetts 02115 | Disclaimed After 2000 |
24 | John Hopkins University, School of Hygiene and Public Health, 615 North Wolfe Street, Baltimore, Maryland 21205 | Disclaimed After 2000 |
25 | University of Hawaii, School of Public Health, 2540 Mail Way, Honolulu, Hawaii 96822 | Disclaimed After 2000 |
26 | Loma Linda University, School of Public Health, Loma Linda California 92354 | Disclaimed After 2000 |
27 | University of Michigan, School of Public Health, Ann Arbor,Michigan 48104 | Disclaimed After 2000 |
28 | University of Minnesota, School of Public Health,1235 Maye Memorial Building, Minneapolis, Minnesota 55455 | Disclaimed After 2000 |
29 | University of North Caroline, School of Public Health, Chapel Hill, North Carolina 27575 | Disclaimed After 2000 |
30 | University of Oklahoma, School of Public Health, 800 Northeast Thirteenth Street, Oklahoma City, Oklahoma 73104 | Disclaimed After 2000 |
31 | University of Pittsburgh, Graduate School of Public Health, Pittsburgh Pennsylvania 15213 | Disclaimed After 2000 |
32 | The University of Texas, School of Public Health of Houston, Texas Medical Centre, P.O. Box 20186, Astrodome Station Houston, Taxes 77025 | Disclaimed After 2000 |
33 | University of Toronto, School of Hygiene, Toronto 5, Ontario Canada | Disclaimed After 2000 |
34 | Tulane University, School of Public Health and Tropical Medicine, 1430 Tulane Avenue, New Orleans, Louisiana 70112 | Disclaimed After 2000 |
35 | Yale University, Department of Epidemiology and Public Health School of Medicine, 60 College Street, New Haven, Connecticut 06510 | Disclaimed After 2000 |
36 | Master of Public Health, Manila University | Disclaimed After 2000 |
37 | Master of Science (Medical Demography)(London) (Note : in addition required to have M.B.B.S./M.D.) | Disclaimed After 2000 |
38 | M.Sc. in Community Medicine (Edinburgh) | Disclaimed After 2000 |
39 | M.P.H. (Antwerp) | Disclaimed After 2000 |
40 | M.Sc. in Community Health in Developing Countries (University of London) | Disclaimed After 2000 |
41 | Master of Community Medicine, Universiti Sains Malaysia (USM) | Disclaimed after 2000 (Only recognised 4 years of training programme) |
42 | Master of Community Health, Universiti Kebangsaan Malaysia (UKM) | Disclaimed after 2000 (Only recognised 4 years of training programme) |
43 | Master of Public Health, Universiti Malaya (UM) | Disclaimed after 2000 (Only recognised 4 years of training programme) |
44 | Master of Public Health, Universiti Malaysia Sarawak (UNIMAS) | Disclaimed after 2000 (Only recognised 4 years of training programme) |
45 | Master of Public Health and Doctorate in Public Health, Universiti Putra Malaysia (UPM) | From October, 2014 |
46 | Doctor of Philosophy (PhD) in Public Health and Doctorate in Public Health, Universiti Kebangsaan Malaysia (UKM) | |
47 | Doctorate in Public Health, Universiti Malaya (UM) | From March, 2009 |
48 | Doctorate in Public Health, Universiti Malaysia Sarawak (UNIMAS) | From March, 2009 |
49 | Doctorate in Public Health, Universiti Sains Malaysia (USM) | From April, 2010 |
50 | Doctorate in Public Health, London School of Hygiene & Tropical Medicine, University of London | From April, 2010 |
51 | Doctorate in Public Health, University of Illinois at Chicago School of Public Health | From April, 2010 |
52 | Doctorate in Public Health, New York Medical College School of Public Health | From April, 2010 |
53 | Doctorate in Public Health, University of California, School of Public Health Berkeley, California | From April, 2010 |
54 | Doctorate in Public Health, John Hopkins University, School of Hygiene and Public Health | From April, 2010 |
55 | Doctorate in Public Health, University of North Caroline, School of Public Health North Carolina | From April, 2010 |
56 | Doctorate in Public Health, Saint Louis University School of Public Health | From April, 2010 |
57 | Doctorate in Public Health, Tulane University, School of Public Health and Tropical Medicine | From April, 2010 |
58 | Doctorate in Public Health, University of Sydney, Australia | From April, 2010 |
59 | Doctorate in Public Health, Harvard School of Public Health |
No. | Name of Institution/ Awarding Body | Name of Qualification/Award | Date of Recognition |
---|---|---|---|
60 | Universiti Malaysia Sabah (UMS) | Doctor of Public Health Doktor Kesihatan Awam (DrPH) | Starting 2 December 2021 |
OBSTETRICS & GYNAECOLOGY
No. | Qualifications | Remark |
---|---|---|
1 | Master of Obstetrics & Gynaecology, Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
2 | Doctor of Obstetrics & Gynaecology, Universiti Kebangsaan Malaysia | Starting June, 2013 |
3 | Master of Obstetrics & Gynaecology, Universiti Malaya | |
4 | Master of Medicine (Obstetrics & Gynaecology), Universiti Sains Malaysia | |
5 | Master in Medicine (Obstetrics and Gynaecology), International Islamic University of Malaysia (llUM) | From September, 2009 |
6 | Member of Royal College of Obstetrics and Gynaecologists UK (MRCOG UK) | |
7 | Fellow of the Royal Australian and New Zealand College of Obstetricians & Gynaecologists (FRANZCOG) |
GENERAL SURGERY
No. | Qualifications | Remark |
---|---|---|
1 | Master of Surgery, Universiti Malaya | |
2 | Master of Surgery (General Surgery), Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
3 | Doctor of General Surgery, Universiti Kebangsaan Malaysia | Starting June, 2013 |
4 | Master of Surgery (General Surgery), Universiti Islam Antarabangsa Malaysia | From December, 2011 |
5 | Master of Medicine (Surgery), Universiti Sains Malaysia | |
6 | Fellow of the Royal College of Surgeons of England (FRCS Eng) | Up to year 2000 |
7 | Fellow of the Royal College of Surgeons of Edinburgh (FRCS Edin) | Up to year 2000 |
8 | Fellow of the Royal College of Surgeons of Glasgow (FRCS Glas) | Up to year 2000 |
9 | Fellow of the Royal College of Surgeons in Ireland (FRCS Ire) | Up to year 2003 |
10 | Fellow of the Royal College of Surgeons (Edin, Eng, Glas, Ire) Intercollegiate Specialty Board in General Surgery | with CCST/CCT |
11 | Fellow of the Royal College of Surgeons of Canada (FRCS Canada) | |
12 | Fellow of the Royal Australian College of Surgeons (FRACS) | |
13 | Diplomate of the American Board of Surgery | |
14 | Certificate Of Medical Specialist in Surgery, Catholic University Leuven, Belgium |
No. | Name of Institution/ Awarding Body | Name of Qualification/Award | Date of Recognition |
---|---|---|---|
15 | KPJ Healthcare University College | Master of General Surgery | Starting 20 November 2020 |
CARDIOTHORACIC SURGERY
No. | Qualifications | Remark |
---|---|---|
1 | Diplomate of American Board of Thoracic Surgery | |
2 | Fellow of the Royal Australasian College of Surgeons In Cardiothoracic Surgery | |
3 | Fellow of Royal College of Surgeon (UK & Ireland) – Intercollegiate Specialty Board in Cardiothoracic Surgery | |
4 | Fellow of Royal College of Surgeons of Canada In Cardiothoracic Surgery |
NEUROSURGERY
No. | Qualifications | Remark |
---|---|---|
1 | Master of Surgery (Neurosurgery), Universiti Sains Malaysia | |
2 | Fellow of the Royal College of Surgeons (Edin, Eng, Glas, Ire) Intercollegiate Specialty Board in Neurosurgery | |
3 | Fellow of the Royal Australasian College of Surgeons in Neurosurgery, FRACS (Neurosurgery) | |
4 | Fellow of the Royal College of Surgeons of Edinburgh (Surgical Neurology), FRCS (SN) | |
5 | Fellow of the Royal College of Surgeons (Neurosurgery) Canada | |
6 | Diplomate of American Board of Neurosurgery (DABNS) | |
7 | Certificate of Specialization in Neurosurgery, University of Leuven, Belgium | |
8 | Certificate of Specialization in Neurosurgery, University of Ghent, Belgium |
PAEDIATRIC SURGERY
No. | Qualifications | Remark |
---|---|---|
1 | Master of Paediatric Surgery, Universiti Malaya | |
2 | Master of Surgery (Paediatric Surgery), Universiti Kebangsaan Malaysia / Doctor of Paediatric Surgery, Universiti Kebangsaan Malaysia | From February, 2014 |
3 | Fellow of the Royal College of Surgeons (Edin, Eng, Glas, Ire), Intercollegiate Specialty Board in Paediatric Surgery with Certificate of Completion of Training (CCT) | |
4 | Diplomate of the American Board of Paediatric Surgery | |
5 | Fellowship of the European Board of Paediatric Surgery | From October, 2012 |
6 | Fellow of the Royal Australasian College of Surgeons (FRACS) in Paediatric Surgery | |
7 | Fellow of the Royal College of Surgeons Canada (FRCSC) in Paediatric Surgery |
PLASTIC SURGERY
No. | Qualifications | Remark |
---|---|---|
1 | Master of Surgery (Plastic Surgery), Universiti Sains Malaysia | |
2 | Diplomate of the American Board of Plastic & Reconstructive Surgery | |
3 | Fellow of the Royal Australasian College of Surgeons (Plastic & Reconstructive Surgery) | |
4 | Fellow of the Royal College of Surgeons (Edin, Eng, Glas, Ire) Intercollegiate, Fellowship, UK & Ireland | |
5 | Fellow of the Royal College of Surgeons (Plastic Surgery) Canada |
OPHTHALMOLOGY
No. | Qualifications | Remark |
---|---|---|
1 | Master of Surgery (Ophthalmology), Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
2 | Doctor of Ophthalmology, Universiti Kebangsaan Malaysia | Starting June, 2013 |
3 | Master of Ophthalmology, Universiti Malaya | |
4 | Master of Medicine (Ophthalmology), Universiti Sains Malaysia | |
5 | Fellow of the Royal College of Surgeons Edinburgh (FRCS in Ophthalmology) | Qualification obtained between 2008 and until May 2014 is considered on case to case basis. Qualification obtained after May 2014 is not recognized |
6 | Fellow of the Royal College of Surgeons Ireland (FRCS [Ire] in Ophthalmology) | |
7 | Fellow of the Royal College of Surgeons and Physicians Glasgow (FRCS [Glas] in Ophthalmology) | Qualification obtained after 1999 and until May 2005 is considered for recognition on a case to case basis. Qualification obtained after May 2005 is not recognized |
8 | Fellow of the Royal College of Ophthalmologists of UK (FRCOphth. UK) | |
9 | Fellow of the Royal Australasian College of Ophthalmologists, FRACO | |
10 | Fellowship in Ophthalmology, The Royal College of Physicians and Surgeons of Canada | |
11 | Diplomate of the American Board of Ophthalmology |
OTORHINOLARYNGOLOGY
No. | Qualifications | Remark |
---|---|---|
1 | Master of Otorhinolaryngology, Universiti Malaya / Master of Otorhinolaryngology – Head & Neck, Universiti Malaya | |
2 | Master of Medicine (Otorhinolaryngology -Head & Neck Surgery), Universiti Sains Malaysia | |
3 | Master of Surgery (Otorinolaringology), Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
4 | Doctor of Otorhinolaryngology -Head & Neck Surgery, Universiti Kebangsaan Malaysia | Starting June, 2013 |
5 | Fellow of the Royal College of Surgeons in Laryngology (England, Edin, Glasgow) | |
6 | Fellow of the Royal College of Surgeons of Ireland (FRCS (Ire) in Laryngology) | |
7 | Intercollegiate Fellowship [FRCS (ORL-HNS)] |
No. | Name of Institution/ Awarding Body | Name of Qualification/Award | Date of Recognition |
---|---|---|---|
8 | KPJ Healthcare University College | Master of Otorhinolaryngology – Head and Neck Surgery | Starting 19 November 2019 |
ORTHOPAEDIC SURGERY
No. | Qualifications | Remark |
---|---|---|
1 | Master of Surgery (Orthopaedics), Universiti Kebangsaan Malaysia | Recognised up to December, 2012 |
2 | Doctor of Orthopaedics and Traumatology, Universiti Kebangsaan Malaysia | Starting June, 2013 |
3 | Master of Orthopaedic Surgery, Universiti Malaya | |
4 | Master of Medicine (Orthopaedics), Universiti Sains Malaysia | |
5 | Master of Medicine (Orthopaedic), Universiti Malaysia Sarawak | From 2013 |
6 | Fellow of the Royal College of Surgeons (Edin, Eng, Glas, Ire), Intercollegiate Specialty Board in Trauma and Orthopaedic Surgery | |
7 | FRCS with Master in Orthopaedic Surgery, Liverpool | |
8 | Master of Surgery (Orthopaedic), Universiti Putra Malaysia | From 2015 |
No. | Name of Institution/ Awarding Body | Name of Qualification/Award | Date of Recognition |
---|---|---|---|
